With things being so quiet on the wall i decided to have a look at our World map. Each dot represents a log in to the DB website and it’s incredible to think that we have had visitors from 135 different countries. Is your country on the list yet? it just amazes me how far the interest in Dawlish reaches across the world.
No. | Country | Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | ![]() | United Kingdom | Sat Feb 27, 2016 | 14:11:11 | 90.96% | 215,005 |
2 | ![]() | United States | Sat Feb 27, 2016 | 12:14:00 | 4.24% | 10,026 |
3 | ![]() | Canada | Sat Feb 27, 2016 | 14:10:53 | 0.98% | 2,308 |
4 | ![]() | Australia | Fri Feb 26, 2016 | 10:17:04 | 0.58% | 1,376 |
5 | Europe | Sat Feb 27, 2016 | 13:26:55 | 0.50% | 1,184 | |
6 | ![]() | Spain | Fri Feb 26, 2016 | 07:43:29 | 0.41% | 974 |
7 | ![]() | Netherlands | Fri Feb 26, 2016 | 19:30:00 | 0.35% | 823 |
8 | ![]() | Germany | Sat Feb 27, 2016 | 09:24:48 | 0.24% | 578 |
9 | ![]() | India | Sat Feb 27, 2016 | 11:54:38 | 0.19% | 458 |
10 | ![]() | Italy | Sat Feb 27, 2016 | 12:09:24 | 0.16% | 370 |
11 | ![]() | New Zealand | Mon Feb 22, 2016 | 04:43:38 | 0.15% | 357 |
12 | ![]() | France | Fri Feb 26, 2016 | 15:42:34 | 0.13% | 307 |
13 | ![]() | Ireland | Sat Feb 27, 2016 | 11:20:25 | 0.07% | 160 |
14 | ![]() | Brazil | Sat Feb 27, 2016 | 11:56:43 | 0.06% | 142 |
15 | ![]() | South Africa | Sat Feb 27, 2016 | 12:41:42 | 0.06% | 136 |
16 | ![]() | Czech Republic | Sun Feb 21, 2016 | 15:25:08 | 0.05% | 126 |
17 | ![]() | Thailand | Thu Feb 25, 2016 | 19:33:06 | 0.04% | 99 |
18 | ![]() | Turkey | Sat Feb 13, 2016 | 13:30:30 | 0.04% | 91 |
19 | ![]() | Poland | Wed Feb 24, 2016 | 15:56:13 | 0.04% | 89 |
20 | ![]() | Greece | Tue Feb 16, 2016 | 16:15:20 | 0.03% | 80 |
21 | ![]() | Russian Federation | Fri Feb 26, 2016 | 13:00:45 | 0.03% | 80 |
22 | ![]() | Norway | Sun Feb 21, 2016 | 20:23:46 | 0.03% | 78 |
23 | ![]() | Belgium | Sun Feb 21, 2016 | 16:24:26 | 0.03% | 74 |
24 | ![]() | Portugal | Thu Feb 25, 2016 | 18:54:05 | 0.03% | 71 |
25 | ![]() | Romania | Thu Feb 25, 2016 | 18:39:04 | 0.03% | 66 |
26 | ![]() | Switzerland | Sat Feb 13, 2016 | 12:57:07 | 0.03% | 65 |
27 | ![]() | Denmark | Sat Feb 20, 2016 | 20:51:38 | 0.03% | 65 |
28 | ![]() | Hungary | Fri Feb 26, 2016 | 13:50:31 | 0.03% | 65 |
29 | ![]() | Cyprus | Sun Feb 21, 2016 | 18:33:39 | 0.03% | 63 |
30 | ![]() | Chile | Sat Feb 20, 2016 | 13:31:31 | 0.02% | 58 |
31 | ![]() | Sweden | Thu Feb 25, 2016 | 15:50:36 | 0.02% | 52 |
32 | ![]() | Argentina | Sun Feb 7, 2016 | 13:43:08 | 0.02% | 51 |
33 | ![]() | Mexico | Sun Feb 7, 2016 | 20:27:48 | 0.02% | 49 |
34 | ![]() | Austria | Sat Feb 13, 2016 | 06:50:08 | 0.02% | 43 |
35 | ![]() | Japan | Thu Feb 18, 2016 | 05:22:16 | 0.02% | 39 |
36 | ![]() | United Arab Emirates | Sat Jan 30, 2016 | 10:12:40 | 0.02% | 37 |
37 | ![]() | China | Tue Feb 9, 2016 | 20:50:46 | 0.02% | 36 |
38 | ![]() | Guernsey | Wed Feb 24, 2016 | 14:18:07 | 0.01% | 32 |
39 | ![]() | Bulgaria | Sun Feb 21, 2016 | 19:45:27 | 0.01% | 30 |
40 | ![]() | Indonesia | Fri Feb 26, 2016 | 05:48:53 | 0.01% | 24 |
41 | ![]() | Pakistan | Tue Feb 23, 2016 | 11:04:14 | 0.01% | 23 |
42 | ![]() | Ukraine | Thu Feb 18, 2016 | 12:21:38 | 0.01% | 22 |
43 | ![]() | Malta | Sun Feb 7, 2016 | 15:41:10 | 0.01% | 21 |
44 | ![]() | Finland | Fri Feb 26, 2016 | 09:09:48 | 0.01% | 21 |
45 | ![]() | Philippines | Thu Feb 25, 2016 | 11:12:53 | 0.01% | 21 |
46 | ![]() | Taiwan | Mon Feb 1, 2016 | 17:23:55 | 0.01% | 21 |
47 | Asia/Pacific Region | Wed Feb 10, 2016 | 19:22:43 | 0.01% | 21 | |
48 | ![]() | Gibraltar | Mon Feb 8, 2016 | 22:20:17 | 0.01% | 20 |
49 | ![]() | Hong Kong | Sat Feb 20, 2016 | 05:58:44 | 0.01% | 20 |
50 | ![]() | Saudi Arabia | Sun Feb 14, 2016 | 02:36:37 | 0.01% | 18 |
51 | ![]() | Serbia | Sat Feb 20, 2016 | 21:55:07 | 0.01% | 18 |
52 | ![]() | Singapore | Sat Feb 20, 2016 | 13:50:17 | 0.01% | 18 |
53 | ![]() | Slovakia | Wed Feb 24, 2016 | 23:20:00 | 0.01% | 18 |
54 | ![]() | Jersey | Thu Dec 31, 2015 | 13:09:43 | 0.01% | 15 |
55 | ![]() | Isle of Man | Sat Feb 20, 2016 | 08:19:14 | 0.01% | 15 |
56 | ![]() | Egypt | Fri Dec 11, 2015 | 05:20:42 | 0.01% | 14 |
57 | ![]() | Slovenia | Mon Feb 1, 2016 | 16:51:23 | 0.01% | 12 |
58 | ![]() | Sri Lanka | Wed Jan 6, 2016 | 11:42:26 | 0.00% | 11 |
59 | ![]() | Myanmar | Wed Jan 27, 2016 | 12:43:47 | 0.00% | 11 |
60 | ![]() | Kuwait | Sun Feb 7, 2016 | 18:59:08 | 0.00% | 11 |
61 | ![]() | Latvia | Mon Feb 1, 2016 | 23:10:51 | 0.00% | 11 |
62 | – | Mon Feb 8, 2016 | 14:07:44 | 0.00% | 10 | |
63 | ![]() | Malaysia | Sun Jan 3, 2016 | 23:56:43 | 0.00% | 10 |
64 | ![]() | Algeria | Sat Dec 19, 2015 | 11:05:55 | 0.00% | 9 |
65 | ![]() | Morocco | Tue Feb 23, 2016 | 18:17:47 | 0.00% | 9 |
66 | ![]() | Israel | Wed Feb 3, 2016 | 19:55:07 | 0.00% | 8 |
67 | ![]() | Qatar | Thu Jan 21, 2016 | 07:19:00 | 0.00% | 8 |
68 | ![]() | Bangladesh | Fri Jan 1, 2016 | 16:28:10 | 0.00% | 8 |
69 | ![]() | Croatia | Sat Jan 2, 2016 | 10:07:00 | 0.00% | 7 |
70 | ![]() | Korea, Republic of | Mon Feb 1, 2016 | 11:28:54 | 0.00% | 7 |
71 | ![]() | Colombia | Mon Dec 21, 2015 | 19:21:31 | 0.00% | 7 |
72 | ![]() | Uruguay | Tue Jan 19, 2016 | 23:51:46 | 0.00% | 6 |
73 | ![]() | Costa Rica | Sun Feb 7, 2016 | 17:34:12 | 0.00% | 6 |
74 | ![]() | Nigeria | Sat Jan 2, 2016 | 00:41:04 | 0.00% | 6 |
75 | ![]() | Vietnam | Sun Jan 17, 2016 | 07:12:13 | 0.00% | 6 |
76 | ![]() | Oman | Mon Feb 8, 2016 | 10:40:22 | 0.00% | 6 |
77 | ![]() | Iraq | Mon Jan 25, 2016 | 08:02:14 | 0.00% | 5 |
78 | ![]() | Azerbaijan | Mon Dec 7, 2015 | 22:50:14 | 0.00% | 5 |
79 | ![]() | Antigua and Barbuda | Wed Feb 3, 2016 | 10:56:18 | 0.00% | 5 |
80 | ![]() | Iceland | Fri Jan 1, 2016 | 13:49:39 | 0.00% | 5 |
81 | ![]() | Venezuela | Sun Jan 3, 2016 | 16:11:35 | 0.00% | 5 |
82 | ![]() | Belarus | Sun Feb 7, 2016 | 19:03:25 | 0.00% | 4 |
83 | ![]() | Puerto Rico | Wed Feb 3, 2016 | 12:22:13 | 0.00% | 4 |
84 | ![]() | Estonia | Thu Jan 21, 2016 | 09:43:13 | 0.00% | 4 |
85 | ![]() | Iran, Islamic Republic of | Fri Feb 5, 2016 | 16:07:28 | 0.00% | 4 |
86 | ![]() | Macedonia | Wed Jan 20, 2016 | 20:55:19 | 0.00% | 4 |
87 | ![]() | Angola | Mon Feb 8, 2016 | 08:08:48 | 0.00% | 4 |
88 | ![]() | Trinidad and Tobago | Sun Feb 7, 2016 | 02:53:22 | 0.00% | 4 |
89 | ![]() | Kazakhstan | Sat Oct 10, 2015 | 19:21:21 | 0.00% | 3 |
90 | ![]() | Bosnia and Herzegovina | Tue Oct 20, 2015 | 14:30:49 | 0.00% | 3 |
91 | ![]() | Peru | Mon Oct 5, 2015 | 00:25:52 | 0.00% | 3 |
92 | ![]() | Armenia | Wed Dec 30, 2015 | 19:33:48 | 0.00% | 3 |
93 | ![]() | Georgia | Thu Feb 18, 2016 | 08:13:20 | 0.00% | 3 |
94 | ![]() | Jamaica | Mon Feb 22, 2016 | 16:01:23 | 0.00% | 3 |
95 | ![]() | Grenada | Sat Jan 2, 2016 | 12:03:39 | 0.00% | 3 |
96 | ![]() | Paraguay | Wed Oct 7, 2015 | 16:42:45 | 0.00% | 2 |
97 | ![]() | Tanzania, United Republic of | Wed Oct 7, 2015 | 16:01:40 | 0.00% | 2 |
98 | ![]() | Lebanon | Fri Jan 1, 2016 | 19:33:25 | 0.00% | 2 |
99 | ![]() | Palestinian Territory | Thu Feb 18, 2016 | 12:56:25 | 0.00% | 2 |
100 | ![]() | Mauritius | Sun Nov 1, 2015 | 04:46:16 | 0.00% | 2 |
101 | ![]() | Virgin Islands, British | Mon Feb 8, 2016 | 20:05:11 | 0.00% | 2 |
102 | ![]() | Jordan | Wed Feb 17, 2016 | 11:01:36 | 0.00% | 2 |
103 | ![]() | Luxembourg | Thu Nov 26, 2015 | 12:50:59 | 0.00% | 2 |
104 | ![]() | Mongolia | Wed Oct 7, 2015 | 10:09:41 | 0.00% | 2 |
105 | ![]() | Ecuador | Wed Oct 14, 2015 | 03:25:40 | 0.00% | 2 |
106 | ![]() | Cayman Islands | Fri Jan 1, 2016 | 07:15:47 | 0.00% | 2 |
107 | ![]() | Tunisia | Sun Jan 10, 2016 | 23:08:30 | 0.00% | 2 |
108 | ![]() | Guatemala | Sun Oct 4, 2015 | 01:55:33 | 0.00% | 2 |
109 | ![]() | Yemen | Sun Sept 13, 2015 | 23:35:59 | 0.00% | 1 |
110 | ![]() | Moldova, Republic of | Thu Oct 8, 2015 | 12:01:46 | 0.00% | 1 |
111 | ![]() | Bermuda | Fri Oct 30, 2015 | 11:20:50 | 0.00% | 1 |
112 | ![]() | Madagascar | Sun Feb 7, 2016 | 17:37:05 | 0.00% | 1 |
113 | ![]() | Nepal | Fri Sept 25, 2015 | 17:23:27 | 0.00% | 1 |
114 | ![]() | Zambia | Fri Oct 9, 2015 | 20:35:58 | 0.00% | 1 |
115 | ![]() | Lithuania | Wed Oct 7, 2015 | 08:02:31 | 0.00% | 1 |
116 | ![]() | Kenya | Fri Nov 6, 2015 | 18:47:21 | 0.00% | 1 |
117 | ![]() | Aruba | Wed Oct 7, 2015 | 14:17:24 | 0.00% | 1 |
118 | ![]() | Lao People’s Democratic Republic | Fri Jan 1, 2016 | 14:02:08 | 0.00% | 1 |
119 | ![]() | Dominican Republic | Wed Sept 30, 2015 | 12:53:01 | 0.00% | 1 |
120 | ![]() | Cambodia | Wed Oct 7, 2015 | 16:33:48 | 0.00% | 1 |
121 | ![]() | Suriname | Sun Jan 3, 2016 | 14:57:23 | 0.00% | 1 |
122 | ![]() | Martinique | Thu Sept 17, 2015 | 12:48:47 | 0.00% | 1 |
123 | ![]() | Bahrain | Wed Jan 6, 2016 | 20:28:17 | 0.00% | 1 |
124 | ![]() | Libyan Arab Jamahiriya | Mon Oct 5, 2015 | 22:48:41 | 0.00% | 1 |
125 | ![]() | Albania | Wed Oct 7, 2015 | 06:52:52 | 0.00% | 1 |
126 | ![]() | Brunei Darussalam | Wed Oct 7, 2015 | 12:22:21 | 0.00% | 1 |
127 | ![]() | Zimbabwe | Tue Dec 1, 2015 | 05:37:49 | 0.00% | 1 |
128 | ![]() | Saint Vincent and the Grenadines | Thu Dec 31, 2015 | 14:10:09 | 0.00% | 1 |
129 | ![]() | Montenegro | Thu Oct 8, 2015 | 08:01:46 | 0.00% | 1 |
130 | ![]() | Honduras | Fri Jan 29, 2016 | 23:11:00 | 0.00% | 1 |
131 | ![]() | Liechtenstein | Mon Dec 28, 2015 | 08:19:35 | 0.00% | 1 |
132 | ![]() | El Salvador | Wed Dec 30, 2015 | 23:45:12 | 0.00% | 1 |
133 | ![]() | Barbados | Wed Oct 7, 2015 | 15:11:21 | 0.00% | 1 |
134 | ![]() | Fiji | Fri Oct 30, 2015 | 11:10:15 | 0.00% | 1 |
135 | ![]() | Bolivia | Fri Sept 18, 2015 | 20:23:39 | 0.00% | 1 |
I don’t know about others but for me it started when you all suffered the great winter wash-out and a huge chunk of the sea wall vanished under the waves leaving the rail-lines hanging. That made the International headlines. Especially interesting for me as I’ve travelled that route so many times. Now I live in Canada and miss it all terrible.
You are one of our originals Peter. It’s always good to hear from you.
Thanks Simon. I recall early on tuning in to SR Cam and to my surprise, there was Neil cleaning the glass.
Give him my regards. If I win the lottery and finally make it over there once more, I’ll come down and buy you two a pint or three.
Sorry, terribly, I meant.