
Proposed Railway Special Trains through Dawlish in 2022 | ||||||
Day | Date | Express Title | From | To | Motive Power | Planned Locomotive(s) |
Saturday | Mar-26 | Springtime Hoovering in Devon | Paddington | Okehampton/Paignton | Diesel | Class 50×2 |
Wednesday | Apr-13 | The Devonian Pullman | Bangor | Kingswear | Diesel | Midland Pullman HST |
Saturday | Apr-23 | English Riviera Statesman | Ely | Paignton | Diesel x2 | Class 47 x 2 |
Thursday | Apr-28 | Great Britain X1V | Cardiff | Penzance | Steam | 6233 Duchess of Sutherland |
Saturday | Apr-30 | Great Britain X1V | Penzance | London Victoria | Steam | 6233 Duchess of Sutherland |
Friday | May-06 | Cornish Explorer Statesman | Peterborough | Penzance | Diesel x2 | Class 47 x 2 |
Saturday | May-07 | Dreaming Spires Statesman | Penzance | Oxford | Diesel x2 | Class 47 x 2 |
Sunday | May-08 | Cornish Explorer Return | Penzance | Peterborough | Diesel x2 | Class 47 x 2 |
Saturday | May-14 | English Riviera Statesman | Rugby | Paignton | Diesel x2 | Class 47 x 2 |
Saturday | May-21 | Torbay Riviera Pullman | Barrow-in-Furness | Paignton | Diesel | Midland Pullman HST |
Saturday | May-21 | The Eden Project | Paddington | Par/Bodmin | Diesel | TBA |
Saturday | May-28 | South Devon Explorer | Woking | Plymouth | Steam | 6233 Duchess of Sutherland |
Saturday | Jun-04 | Settle & Carlisle Pullman | Plymouth | Carlisle | Diesel | Midland Pullman HST |
Saturday | Jun-11 | English Riviera Express | Solihull | Kingswear | Steam | LSL Pool* |
Saturday | Jun-18 | English Riviera Express | Slough | Kingswear | Steam | LSL Pool* |
Saturday | Jun-25 | Cornish Riviera Statesman | Wolverhampton | Penzance | Cancelled | Cancelled |
Saturday | Jul-02 | English Riviera Express | Poole | Kingswear | Steam | LSL Pool* |
Saturday | Jul-09 | English Riviera Express | High Wycombe | Kingswear | Steam | LSL Pool* |
Wednesday | Jul-13 | Golden Hind | Slough | Plymouth | Steam x 2 | LSL Pool* |
Saturday | Jul-16 | English Riviera Express | Cardiff | Kingswear | Steam | LSL Pool* |
Wednesday | Jul-20 | Torbay Riviera Pullman | Doncaster | Paignton | Diesel | Midland Pullman HST |
Saturday | Jul-23 | Cornish Riviera Statesman | Derby | Penzance | Diesel x2 | Class 47 x 2 |
Saturday | Jul-30 | English Riviera Express | Kettering | Kingswear | Steam | LSL Pool* |
Sunday | Jul-31 | Royal Duchy | Bristol Temple Meads | Par | Steam | 6233 Duchess of Sutherland |
Wednesday | Aug-03 | English Riviera Statesman | Nottingham | Paignton | Diesel x2 | Class 47 x 2 |
Saturday | Aug-06 | English Riviera Express | Wolverhampton | Kingswear | Steam | LSL Pool* |
Saturday | Aug-13 | Cornish Coastal Pullman | Eastleigh | Penzance | Diesel | Midland Pullman HST |
Saturday | Aug-20 | English Riviera Express | Ely | Kingswear | Steam | LSL Pool* |
Sunday | Aug-21 | Royal Duchy | Bristol Temple Meads | Par | Steam | 6233 Duchess of Sutherland |
Saturday | Sep-03 | English Riviera Express | Crewe | Kingswear | Steam | LSL Pool* |
Saturday | Sep-10 | English Riviera Express | Shrewsbury | Kingswear | Steam | LSL Pool* |
Sunday | Sep-11 | Royal Duchy | Bristol Temple Meads | Par | Steam | 6233 Duchess of Sutherland |
Friday | Sep-23 | Cornish Explorer Statesman | York | Penzance | Diesel x2 | Class 47 x 2 |
Sunday | Sep-25 | Cornish Explorer Return | Penzance | York | Diesel x2 | Class 47 x 2 |
Saturday | Oct 8th | Cornish Riviera Statesman | Wolverhampton | Penzance | Diesel | CANCELLED |
Wednesday | Oct-19 | Torbay Delight | York | Plymouth | Diesel | 45118 Royal Artilleryman (If loco unavaiable 2 x Class 37) |
https://www.realtimetrains.co.uk | *LSL Pool Locomotives – * Could be any of these 5 | |||||
46100 Royal – Scot | ||||||
All subject to potential Covid-19 restrictions | 34046 – Braunton | |||||
70000 Britannia | ||||||
Latest updates 12/01/2022 | 60007 – Sir Nigel Gresley | |||||
45231 The Sherwood Forester | ||||||
Cancelled